Zafeiropoulos
Category (stars - keys): C
| Address: |
KALAVRYTA
|
| Region: |
KALAVRYTA
|
| Mun. District / City: |
KALAVRYTA
|
| Telephone: |
26920-24500
|
| Fax: |
26920-24505
|
| Email: | |
| Website: | |
| Operating Period: | ALL YEAR |
| Number of rooms / room type: | Rooms, houses & suites |
| Distance from city center: | 100 m |
| ...public transportation: | 50 m (rack railway) |
| ...sea: | 30 km |
| ...sights: | 10-15 km |
| ✔ | Τelephone | 24h Service | |
| Internet connection | ✔ | Parking | |
| ✔ | TV | ✔ | Accessible to people with disabilities |
| Iron | Conference Room | ||
| ✔ | Safe | ✔ | Internet connection |
| ✔ | Hair Dryer | ✔ | Bar |
| ✔ | Heating | Elevator | |
| Air condition | Restaurant | ||
| ✔ | Coffee - Tea | ✔ | Breakfast |
| ✔ | Smoking rooms | Swimming pool | |
| Minibar | Sport facilities | ||
| ✔ | Additonal bed | Playground | |
| Rooms for disabled | Dry cleaner | ||
| ✔ | Room-service | Exchange | |
| ✔ | Wake up Service | Pets allowed | |
| Radio | ✔ | Post services | |
| Information center | |||
| Client transportation | |||
| Other | Other | ||
| Soundsystem & jacuzzi (suites) Fireplace (suites & houses) |
Fax |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














