Chalet
Category (stars-keys):
| Address: |
KALAVRYTA
|
| Region: |
KALAVRYTA
|
| Mun. District / City: |
KALAVRYTA
|
| Telephone: |
26920-23400
|
| Fax: |
26920-24100
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating period: | ALL YEAR |
| Number of rooms / room type: | Studios and Appartements |
| Distance from city center: | |
| ...public transportation: | |
| ...sea: | |
| ...sights: |
| ✔ | Telephone | 24h service | |
| Internet connection | ✔ | Parking | |
| ✔ | TV | ✔ | Accessible to persons with disabilities |
| Iron | Conference room | ||
| Safe | Internet connection | ||
| Hair dryer | Bar | ||
| ✔ | Heating | Elevator | |
| Air Condition | Restaurant | ||
| Coffee – Tea | Breakfast | ||
| Smoking rooms | Swimming pool | ||
| Minibar | Sport Facilities | ||
| Additional bed | ✔ | Playground | |
| Rooms for disabled | Dry cleaner | ||
| Room-service | Exchange | ||
| Wake up Service | ✔ | Pets allowed | |
| Radio | Post services | ||
| Information center | |||
| Client transportation | |||
| Other | Other | ||
|
Fireplace in all rooms |
![]() |
|
|








