Zachlorou canyon
Category (stars - keys): 3
Address: |
KATO ZACHLOROU
|
Region: |
ZACHLOROU
|
Mun. District / City: |
KALAVRYTA
|
Telephone: |
26910-23772, 6945776821
|
Fax: |
26910-43695
|
Email: | |
Website: | |
Operating Period: | ALL YEAR |
Number of rooms / room type: | 16 rooms / studios 25 sq. meters |
Distance from city center: | |
...public transportation: | 5 km |
...sea: | 25 km |
...sights: | 5 km, 15 km |
✔ | Τelephone | ✔ | 24h Service |
Internet connection | ✔ | Parking | |
✔ | TV | Accessible to people with disabilities | |
Iron | Conference Room | ||
Safe | Internet connection | ||
✔ | Hair Dryer | ✔ | Bar |
✔ | Heating | Elevator | |
✔ | Air condition | ✔ | Restaurant |
✔ | Coffee - Tea | ✔ | Breakfast |
Smoking rooms | Swimming pool | ||
Minibar | Sport facilities | ||
✔ | Additonal bed | Playground | |
Rooms for disabled | Dry cleaner | ||
✔ | Room-service | Exchange | |
✔ | Wake up Service | Pets allowed | |
✔ | Radio | ✔ | Post services |
✔ | Information center | ||
✔ | Client transportation | ||
Other | Other | ||
Cable tv,dvd, fireplace |