Poseidon Palace
Category (stars - keys): 4****
| Address: |
POSEIDONOS 1
|
| Region: |
KAMINIA
|
| Mun. District / City: |
VRACHNEIKA
|
| Telephone: |
2610-241313
|
| Fax: |
2610-241315
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating Period: | ALL YEAR |
| Number of rooms / room type: | 39 rooms |
| Distance from city center: | 14 km from Kalavryta |
| ...public transportation: | 100 m |
| ...sea: | 50 m |
| ...sights: | 35 km |
| ✔ | Τelephone | ✔ | 24h Service |
| ✔ | Internet connection | ✔ | Parking |
| ✔ | TV - satellite | ✔ | Accessible to people with disabilities |
| Iron | ✔ | Conference Room | |
| ✔ | Safe | ✔ | Internet connection |
| ✔ | Hair Dryer | ✔ | Bar |
| Heating | ✔ | Elevator | |
| ✔ | Air condition | ✔ | Restaurant |
| Coffee - Tea | ✔ | Breakfast | |
| Smoking rooms | ✔ | Swimming pool | |
| ✔ | Minibar | Sport facilities | |
| ✔ | Additonal bed | ✔ | Playground |
| ✔ | Rooms for disabled | ✔ | Dry cleaner |
| ✔ | Room-service | Exchange | |
| ✔ | Wake up Service | ✔ | Pets allowed |
| Radio | Post services | ||
| Information center | |||
| Client transportation | |||
| Other | Other | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


















