Παυλίνα
Category (stars - keys): 4****
| Address: |
NIFOREIKA BEACH
|
| Region: |
NIFOREIKA
|
| Mun. District / City: |
DYMI
|
| Telephone: |
26930-24040, 22993, 23555
|
| Fax: |
26930-22020
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating Period: | April to October |
| Number of rooms / room type: | 93 rooms |
| Distance from city center: | 28 km from Patras 4 km from K. Achaia |
| ...public transportation: | 4 km from K. Achaia |
| ...sea: | 0 m |
| ...sights: |
| ✔ | Τelephone | ✔ | 24h Service |
| Internet connection | ✔ | Parking | |
| ✔ | TV | Accessible to people with disabilities | |
| ✔ | Iron | ✔ | Conference Room |
| Safe | ✔ | Internet connection | |
| Hair Dryer | ✔ | Bar | |
| ✔ | Heating | ✔ | Elevator |
| ✔ | Air condition | ✔ | Restaurant |
| Coffee - Tea | ✔ | Breakfast | |
| Smoking rooms | ✔ | Swimming pool | |
| Minibar | ✔ | Sport facilities | |
| ✔ | Additonal bed | ✔ | Playground |
| Rooms for disabled | Dry cleaner | ||
| Room-service | Exchange | ||
| ✔ | Wake up Service | Pets allowed | |
| ✔ | Radio | ✔ | Post services |
| ✔ | Information center | ||
| Client transportation | |||
| Other | Other | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















