Niforeika Beach
Category (stars - keys): 2**
| Address: |
NIFOREIKA BEACH
|
| Region: |
NIFOREIKA BEACH
|
| Mun. District / City: |
DYMI
|
| Telephone: |
26930-22539, 26930-24539
|
| Fax: |
26930-22890
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating Period: | May to September |
| Number of rooms / room type: | 100 double rooms |
| Distance from city center: | 4 km from Kato Achaia, 25 Km from Patras |
| ...public transportation: | 50 m (rack railway) |
| ...sea: | 20 m |
| ...sights: | 1.5 km from folklore museum of Niforeika 100 km from Olympia 100 km from Kalavryta |
| ✔ | Τelephone | ✔ | 24h Service |
| Internet connection | ✔ | Parking | |
| ✔ | TV | ✔ | Accessible to people with disabilities |
| ✔ | Iron | Conference Room | |
| ✔ | Safe | ✔ | Internet connection |
| ✔ | Hair Dryer | ✔ | Bar |
| ✔ | Heating | ✔ | Elevator |
| ✔ | Air condition | ✔ | Restaurant |
| Coffee - Tea | ✔ | Breakfast | |
| Smoking rooms | ✔ | Swimming pool | |
| Minibar | Sport facilities | ||
| ✔ | Additonal bed | ✔ | Playground |
| ✔ | Rooms for disabled | Dry cleaner | |
| Room-service | ✔ | Exchange | |
| ✔ | Wake up Service | Pets allowed | |
| Radio | ✔ | Post services | |
| ✔ | Information center | ||
| Client transportation | |||
| Other | Other | ||
| Refrigerator | Mini market |
![]() |
![]() |
![]() |
|
|





